12:30 PM, Saturday, 12 Aug 2023
Gembrook Recreation Reserve / Gembrook 1Outer East Football Netball - Senior & Junior Netball, 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Gembrook Cockatoo - C | 7 | 14 | 26 | 36 |
Pakenham Lions - C | 11 | 20 | 29 | 38 |
Get the scores faster. The ultimate mobile app for community netball is here.
Best Players
Carly Clarke, Anaya O'Neil, Maddison schmedemann
Best Players
Nyakah Puok, Sophie Morgan, Caitlin Kilner
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 13 | ||
- | - | - | - | 0 | ||
- | - | - | - | 13 | ||
Total | 26 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 20 | ||
- | - | - | - | 6 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 12 | ||
- | - | - | - | 0 | ||
Total | 38 |
Outer East Football Netball
Matt BlanchardAdministrator