12:25 PM, Saturday, 22 Jun 2024
Olinda Recreation Reserve / Olinda 1Outer East Football Netball - Senior & Junior Netball, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 10 | 15 | 28 | 31 |
![]() | 17 | 31 | 38 | 56 |
Best Players
Rianne Fraser, Sarah Kennedy, Aleisha Mckay
Best Players
Jacqui Johnson, Gabby Bingley, Ash Saunders
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
GA | GA | - | GA | 6 | ||
INT | WD | GD | - | 0 | ||
GS | GS | GS | GS | 24 | ||
INT | C | WA | INT | 0 | ||
WA,INT | WA,C | C,INT | C,INT | 0 | ||
WA,INT | INT | GA,WA | GA,INT | 3 | ||
WD | INT | WD | WD | 0 | ||
GK | GD | GK | GK | 0 | ||
GD | GK | INT | GD | 0 | ||
C | INT | INT | C | 0 | ||
Total | 33 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
GS | GS | GS | GS | 27 | ||
GA | GA | GA | GA | 29 | ||
WD | INT | WA | WD | 0 | ||
C | C | INT | C | 0 | ||
WD | WA | INT | WD | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
INT | GD | WD | GK | 0 | ||
Total | 56 |
![Outer East Football Netball](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/na/934e4b94-35a0-4eaa-bf45-44dd5582322e/1694085154987/logo.jpg)
Outer East Football Netball
Matt BlanchardAdministrator