10:00 AM, Saturday, 29 Jun 2024
Jamison Park Netball Complex / Court 37Juniors Winter U9's to U17's, Winter 2024Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | G | |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
Private player | 0 | |
Private player | 0 | |
Private player | 0 | |
Total | 0 |
Player Statistics
Players | G | |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
Private player | 0 | |
Total | 0 |
Penrith District Netball Association
Joy Gillett OAMPresident
Judith SibbaldVice President
Angela FloodSecretary