Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Matrics | 14 | 15 | 11 | 10 | 50 | |
Garville | 14 | 8 | 16 | 12 | 50 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 0 | ||
- | - | - | - | 14 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 36 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
Fill-in | - | - | - | - | 0 | |
- | - | - | - | 0 | ||
Total | 50 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 24 | ||
- | - | - | - | 16 | ||
- | - | - | - | 0 | ||
Fill-in | - | - | - | - | 0 | |
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 10 | ||
- | - | - | - | 0 | ||
Total | 50 |
South Australian Mens and Mixed Netball Association
Lisa WilsonChairperson
Alexa AustinAdministrator
Caleb BarndenAdministrator