Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Sharks 21U | 16 | 19 | 14 | 15 | 64 | |
Jets 21U | 11 | 4 | 16 | 10 | 41 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
GS,INT | GS | GS | GA,INT | 38 | ||
GA | GA,INT | GA | GS | 22 | ||
WA | WA | WA,INT | C,INT | 0 | ||
C | C | WA,INT | WA | 0 | ||
WD | INT | GD,INT | INT | 0 | ||
GD | GD | INT | WD,INT | 0 | ||
GK | GK | GK | GK | 0 | ||
INT | GA,INT | INT | GA,INT | 4 | ||
INT | WD | WD | WD,INT | 0 | ||
INT | INT | GD,INT | GD | 0 | ||
INT | INT | C | C,INT | 0 | ||
Total | 64 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
GS | INT | GS | GS | 26 | ||
GA | GA | GA | INT | 8 | ||
WA | WA,INT | INT | C | 0 | ||
C | INT | WA | WA | 0 | ||
WD | C | C | WD,INT | 0 | ||
GD | GD | GD | GD,INT | 0 | ||
GK | GK | GK | GK | 0 | ||
INT | GS | INT | GA | 7 | ||
INT | WD | INT | WD,GD,INT | 0 | ||
INT | WA,INT | WD | INT | 0 | ||
Total | 41 |
WA Netball League