Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Rangers Open | 13 | 13 | 19 | 12 | 57 | |
Lightning Open | 16 | 9 | 14 | 8 | 47 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GS | GS | GS | GS | 10 | 42 | ||
GA | GA | GA | GA | 5 | 15 | ||
WA | WA | WA | WA | 5 | 0 | ||
C | C | C | C | 5 | 0 | ||
WD | WD | INT | WD,INT | 0 | 0 | ||
GD | GD | GD | GD | 10 | 0 | ||
GK | GK | GK | GK | 5 | 0 | ||
INT | INT | WD | WD,INT | 5 | 0 | ||
Total | 45/100 | 57 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GS | GS | GS | GS | 0 | 33 | ||
GA | GA,INT | GA | GA,INT | 5 | 13 | ||
WA | WA,INT | INT | WA,INT | 0 | 0 | ||
C | C | C | C | 0 | 0 | ||
WD | WD | WD | WD | 5 | 0 | ||
GD | GD,INT | INT | GD | 0 | 0 | ||
GK | GK | GK | GK | 5 | 0 | ||
INT | GA,INT | WA,INT | GA,INT | 0 | 1 | ||
INT | GD,INT | GD | INT | 0 | 0 | ||
INT | WA,INT | WA,INT | WA,INT | 0 | 0 | ||
INT | INT | WA,INT | WA,INT | 0 | 0 | ||
Total | 15/100 | 47 |
WA Netball League