08:20 PM, Friday, 22 Mar 2024
North Sydney Indoor Sports Centre / Court 4Junior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Lane Cove Lemmings | 26 | 31 | 57 | |
SABA | 8 | 24 | 32 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 8 | 1 | |
6 | 4 | 0 | |
22 | 18 | 3 | |
23 | 7 | 3 | |
28 | 2 | 0 | |
66 | Fill-in | 10 | 0 |
89 | 8 | 0 | |
Total | 57 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 0 | |
2 | 2 | 0 | |
3 | 2 | 1 | |
5 | 25 | 1 | |
7 | 2 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
Total | 32 | 2 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator