Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Lane Cove Kings | 21 | 10 | 31 | |
RLK Heat | 14 | 25 | 39 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 0 | 0 | |
3 | 2 | 1 | |
9 | 0 | 0 | |
15 | 0 | 0 | |
18 | 6 | 2 | |
24 | 5 | 1 | |
25 | 18 | 1 | |
55 | 0 | 0 | |
Total | 31 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 16 | 1 | |
7 | 6 | 2 | |
11 | 0 | 1 | |
24 | 3 | 0 | |
28 | 0 | 2 | |
33 | 0 | 0 | |
70 | 4 | 1 | |
- | Private player | 10 | 1 |
Total | 39 | 8 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator