Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
WGHS Blue Jays | 15 | 15 | 30 | |
Lane Cove Stars | 18 | 26 | 44 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 1 | |
8 | 7 | 0 | |
12 | 2 | 1 | |
19 | 21 | 2 | |
33 | 0 | 0 | |
Total | 30 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | Fill-in | 4 | 0 |
5 | 30 | 1 | |
8 | 4 | 1 | |
25 | 0 | 0 | |
30 | 6 | 4 | |
Total | 44 | 6 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator