Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
G5 Jumpshot | 10 | 10 | 20 | |
HOMENETMEN ANTRANIG U18 Men Black | 14 | 18 | 32 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 14 | 1 | |
3 | 0 | 3 | |
4 | 0 | 3 | |
15 | 3 | 1 | |
22 | 0 | 1 | |
30 | 3 | 1 | |
34 | 0 | 4 | |
Total | 20 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
15 | 0 | 0 | |
41 | Fill-in | 0 | 0 |
59 | 0 | 1 | |
60 | 3 | 1 | |
61 | 0 | 2 | |
62 | 6 | 1 | |
64 | 2 | 2 | |
65 | 12 | 0 | |
66 | 0 | 2 | |
67 | 9 | 0 | |
68 | 0 | 0 | |
Total | 32 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator