Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
The Rockets | 15 | 15 | 30 | |
Clutch | 14 | 19 | 33 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 8 | 4 | |
11 | 0 | 0 | |
21 | 9 | 0 | |
29 | 6 | 2 | |
41 | 3 | 1 | |
96 | 4 | 3 | |
99 | 0 | 0 | |
Total | 30 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 2 | 2 | |
3 | 0 | 0 | |
3 | Fill-in | 0 | 0 |
5 | 4 | 0 | |
9 | 8 | 1 | |
11 | 1 | 3 | |
20 | 2 | 3 | |
23 | 14 | 3 | |
26 | 0 | 2 | |
59 | 2 | 2 | |
Total | 33 | 16 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator