04:10 PM, Friday, 06 Sep 2024
North Sydney Indoor Sports Centre / Court 1Junior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
RED EYES 14B1 | 12 | 23 | 35 | |
Lane Cove Hornets | 29 | 27 | 56 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 15 | 0 | |
00 | 6 | 1 | |
12 | 10 | 2 | |
16 | 4 | 2 | |
36 | 0 | 1 | |
56 | 0 | 0 | |
Total | 35 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 7 | 2 | |
8 | 2 | 0 | |
16 | 18 | 2 | |
21 | 1 | 2 | |
23 | 18 | 2 | |
25 | 5 | 0 | |
77 | 5 | 2 | |
Total | 56 | 10 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator