06:40 PM, Friday, 15 Nov 2024
North Sydney Indoor Sports Centre / Court 1Junior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Slammers | 30 | 38 | 68 | |
Lane Cove Kings | 14 | 15 | 29 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 14 | 1 | |
4 | 6 | 0 | |
10 | 6 | 0 | |
13 | 6 | 3 | |
24 | 4 | 1 | |
34 | 27 | 0 | |
43 | 5 | 1 | |
Total | 68 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 3 | 2 | |
9 | 2 | 0 | |
10 | 7 | 4 | |
11 | 0 | 0 | |
18 | 9 | 2 | |
24 | 4 | 0 | |
25 | 4 | 2 | |
Total | 29 | 10 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator