08:40 PM, Saturday, 02 Nov 2024
Marie Bashir Mosman Sports Centre / Court 1Junior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Thunder | 31 | 27 | 58 | |
SAC Forever | 24 | 38 | 62 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 19 | 1 | |
2 | 0 | 0 | |
6 | 0 | 0 | |
7 | 33 | 3 | |
8 | 2 | 0 | |
17 | 2 | 1 | |
27 | 0 | 0 | |
34 | 2 | 0 | |
Total | 58 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 14 | 1 | |
8 | 8 | 1 | |
14 | 7 | 2 | |
18 | 9 | 1 | |
21 | 0 | 1 | |
34 | 20 | 1 | |
- | Private player | 2 | 0 |
- | Private player | 2 | 2 |
Total | 62 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator