06:10 PM, Saturday, 27 Jul 2024
Marie Bashir Mosman Sports Centre / Court 1Junior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Thunder | 8 | 24 | 32 | |
Bulls | 21 | 30 | 51 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 2 | 0 | |
2 | 0 | 0 | |
4 | 0 | 0 | |
5 | 10 | 0 | |
6 | 4 | 0 | |
7 | 9 | 0 | |
9 | 4 | 0 | |
13 | 3 | 0 | |
Total | 32 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 5 | 0 | |
6 | 7 | 0 | |
7 | 5 | 0 | |
8 | 0 | 0 | |
13 | 15 | 0 | |
33 | 8 | 0 | |
77 | 5 | 0 | |
Total | 45 | 0 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator