11:30 AM, Saturday, 23 Mar 2024
North Sydney Indoor Sports Centre / Court 2North Shore Ford Miniball Competition, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 0 | |
6 | 0 | 2 | |
23 | 5 | 2 | |
43 | 0 | 2 | |
70 | 11 | 4 | |
Total | 16 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 5 | 2 | |
2 | 2 | 3 | |
6 | 6 | 1 | |
8 | 4 | 2 | |
15 | 0 | 0 | |
18 | 0 | 0 | |
20 | 2 | 1 | |
24 | 0 | 0 | |
Total | 19 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator