01:00 PM, Saturday, 02 Mar 2024
North Sydney Indoor Sports Centre / Court 4North Shore Ford Miniball Competition, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 6 | 2 | |
2 | 2 | 0 | |
3 | 15 | 1 | |
4 | 0 | 0 | |
7 | 0 | 0 | |
8 | 4 | 0 | |
15 | 8 | 1 | |
16 | 0 | 0 | |
23 | 0 | 0 | |
- | Private player | 0 | 0 |
Total | 35 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
11 | 0 | 0 | |
23 | 4 | 4 | |
33 | 0 | 0 | |
34 | 0 | 0 | |
77 | 0 | 3 | |
- | Private player | 0 | 0 |
Total | 4 | 7 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator