10:00 AM, Saturday, 09 Mar 2024
North Sydney Indoor Sports Centre / Court 4North Shore Ford Miniball Competition, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 0 | |
7 | 4 | 0 | |
8 | 6 | 0 | |
9 | 0 | 1 | |
16 | 2 | 0 | |
17 | 0 | 0 | |
45 | 4 | 0 | |
60 | 2 | 0 | |
- | Private player | 0 | 0 |
Total | 18 | 1 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 0 | |
7 | 0 | 2 | |
42 | 0 | 0 | |
55 | 0 | 1 | |
76 | 0 | 0 | |
78 | 0 | 0 | |
92 | 0 | 0 | |
Total | 0 | 3 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator