06:00 PM, Saturday, 17 Feb 2024
North Sydney Boys High School / Court 2North Shore Ford Miniball Competition, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 2 | 2 | |
8 | 0 | 2 | |
10 | 4 | 0 | |
17 | 10 | 0 | |
21 | Fill-in | 2 | 4 |
24 | 4 | 1 | |
30 | Fill-in | 8 | 2 |
Total | 30 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 1 | 0 | |
4 | 0 | 0 | |
5 | 1 | 5 | |
8 | 2 | 1 | |
23 | 1 | 0 | |
27 | 0 | 0 | |
34 | 0 | 0 | |
- | Private player | 0 | 3 |
Total | 5 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator