01:00 PM, Saturday, 02 Mar 2024
North Sydney Boys High School / Court 1North Shore Ford Miniball Competition, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 0 | |
5 | 0 | 0 | |
7 | 0 | 2 | |
8 | 0 | 2 | |
9 | 0 | 2 | |
10 | 1 | 0 | |
19 | 0 | 0 | |
67 | 0 | 0 | |
97 | 2 | 1 | |
Team Stats | 0 | 1 | |
Total | 3 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 5 | 3 | |
8 | 6 | 1 | |
10 | 0 | 0 | |
12 | 0 | 0 | |
23 | 2 | 0 | |
28 | 1 | 0 | |
Team Stats | 0 | 1 | |
Total | 14 | 5 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator