07:35 PM, Monday, 25 Mar 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Falcons | 19 | 13 | 32 | |
Spinners | 25 | 23 | 48 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 2 | 0 | |
6 | 4 | 2 | |
7 | 13 | 2 | |
11 | 13 | 3 | |
22 | 0 | 2 | |
32 | 0 | 1 | |
42 | 0 | 1 | |
55 | 0 | 3 | |
Total | 32 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 2 | 1 | |
5 | 5 | 1 | |
6 | 11 | 2 | |
7 | 0 | 0 | |
8 | 9 | 1 | |
9 | 13 | 3 | |
13 | 0 | 0 | |
95 | 8 | 5 | |
Total | 48 | 13 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator