08:25 PM, Monday, 11 Mar 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Demons | 24 | 13 | 37 | |
Kawhi Five-O | 27 | 22 | 49 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 3 | |
8 | 0 | 3 | |
10 | 0 | 1 | |
14 | 20 | 3 | |
15 | 4 | 0 | |
17 | 13 | 1 | |
20 | 0 | 2 | |
Total | 37 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 10 | 4 | |
0 | 9 | 1 | |
5 | 10 | 4 | |
11 | 8 | 2 | |
77 | 7 | 1 | |
99 | 5 | 1 | |
Total | 49 | 13 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator