07:35 PM, Monday, 15 Apr 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Specials Ks | 10 | 9 | 19 | |
Cammeraygal Cyclones | 15 | 10 | 25 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 2 | 3 | |
10 | 2 | 2 | |
13 | 2 | 2 | |
14 | 0 | 1 | |
21 | 1 | 0 | |
26 | 2 | 1 | |
33 | 10 | 5 | |
Total | 19 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 9 | 2 | |
43 | 5 | 0 | |
44 | 2 | 2 | |
61 | 0 | 1 | |
62 | 6 | 3 | |
92 | 3 | 1 | |
Total | 25 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator