09:50 PM, Sunday, 17 Mar 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Outer Spacejam | 23 | 21 | 44 | |
Stateside | 16 | 26 | 42 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 0 | |
7 | 5 | 1 | |
12 | 2 | 3 | |
20 | 2 | 3 | |
22 | 18 | 0 | |
42 | 0 | 0 | |
- | Private player | 17 | 4 |
Total | 44 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 4 | 1 | |
3 | 3 | 3 | |
4 | 10 | 0 | |
5 | 6 | 4 | |
6 | 0 | 0 | |
7 | 19 | 2 | |
13 | 0 | 2 | |
Total | 42 | 12 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator