09:50 PM, Sunday, 25 Feb 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Travellers | 26 | 21 | 47 | |
Breathless | 28 | 16 | 44 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 2 | 2 | |
7 | 15 | 1 | |
12 | 4 | 3 | |
13 | 6 | 2 | |
33 | 9 | 0 | |
35 | 11 | 1 | |
Total | 47 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 17 | 4 | |
10 | 2 | 1 | |
11 | 6 | 2 | |
13 | 2 | 1 | |
16 | 4 | 3 | |
17 | 8 | 1 | |
45 | 5 | 2 | |
Total | 44 | 14 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator