07:20 PM, Sunday, 02 Jun 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Stephen A Smith | 18 | 28 | 46 | |
Vipers | 19 | 21 | 40 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 1 | |
5 | 4 | 4 | |
7 | 10 | 2 | |
8 | 8 | 1 | |
11 | 11 | 2 | |
15 | 11 | 2 | |
16 | 2 | 3 | |
Total | 46 | 15 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
4 | 9 | 1 | |
5 | 7 | 1 | |
6 | 3 | 0 | |
8 | 3 | 0 | |
9 | 6 | 0 | |
12 | 10 | 2 | |
14 | Fill-in | 0 | 2 |
20 | 2 | 3 | |
35 | 0 | 1 | |
Total | 40 | 10 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator