07:30 PM, Sunday, 30 Jun 2024
North Sydney Indoor Sports Centre / Court 3Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Hotshots | 13 | 3 | 16 | |
Flaming Hoops | 17 | 5 | 22 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | Fill-in | 1 | 2 |
21 | 0 | 1 | |
22 | 10 | 1 | |
24 | 4 | 1 | |
31 | 0 | 2 | |
52 | 0 | 2 | |
74 | 1 | 2 | |
Total | 16 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 3 | 2 | |
8 | 2 | 3 | |
9 | 0 | 1 | |
10 | 0 | 4 | |
13 | 2 | 0 | |
15 | 0 | 1 | |
16 | 12 | 4 | |
17 | 0 | 1 | |
Team Stats | 3 | 0 | |
Total | 22 | 16 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator