07:20 PM, Sunday, 11 Feb 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Flaming Hoops | 9 | 11 | 20 | |
The Steelers N/E | 28 | 19 | 47 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
9 | 0 | 2 | |
13 | 8 | 0 | |
15 | 5 | 0 | |
16 | 7 | 3 | |
17 | 0 | 1 | |
18 | 0 | 0 | |
Total | 20 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 13 | 1 | |
9 | 0 | 1 | |
12 | 8 | 1 | |
22 | 10 | 0 | |
26 | 2 | 1 | |
34 | 14 | 1 | |
Total | 47 | 5 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator