04:50 PM, Sunday, 03 Mar 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
That 70's Team | 15 | 8 | 23 | |
The Steelers N/E | 23 | 28 | 51 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 2 | 0 | |
3 | 0 | 0 | |
5 | 4 | 0 | |
8 | Fill-in | 3 | 0 |
11 | 8 | 1 | |
12 | 6 | 2 | |
17 | 0 | 0 | |
23 | 0 | 0 | |
- | Private player | 0 | 0 |
- | Private player | 0 | 0 |
Total | 23 | 3 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 0 | |
9 | 2 | 0 | |
12 | 2 | 3 | |
18 | Fill-in | 14 | 0 |
22 | 12 | 0 | |
26 | 8 | 3 | |
31 | 0 | 0 | |
34 | 11 | 0 | |
- | 0 | 0 | |
Team Stats | 2 | 0 | |
Total | 51 | 6 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator