09:15 PM, Thursday, 15 Feb 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Bucket Boyz | 57 | - | 57 | |
Eagles | 45 | - | 45 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 17 | 0 | |
2 | 7 | 1 | |
3 | 2 | 2 | |
6 | 0 | 0 | |
7 | 9 | 1 | |
12 | 9 | 1 | |
15 | 3 | 4 | |
25 | 10 | 1 | |
- | Private player | 0 | 3 |
Total | 57 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | Fill-in | 0 | 0 |
4 | Fill-in | 5 | 0 |
6 | 8 | 2 | |
7 | 7 | 3 | |
8 | 13 | 1 | |
13 | 12 | 2 | |
Total | 45 | 8 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator