08:25 PM, Thursday, 30 May 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Ball Don't Lie | 54 | - | 54 | |
NS Things 2 | 57 | - | 57 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 20 | 3 | |
3 | 5 | 3 | |
6 | 10 | 4 | |
8 | 6 | 0 | |
10 | 2 | 1 | |
12 | 3 | 2 | |
30 | 3 | 2 | |
Team Stats | 5 | 0 | |
Total | 54 | 15 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 4 | 2 | |
0 | 13 | 1 | |
10 | 9 | 2 | |
11 | 1 | 2 | |
19 | 19 | 0 | |
99 | 5 | 3 | |
Team Stats | 6 | 0 | |
Total | 57 | 10 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator