09:15 PM, Thursday, 06 Jun 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
IceFire | 15 | 15 | 30 | |
Ball Don't Lie | 20 | 28 | 48 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | Fill-in | 10 | 1 |
1 | 2 | 1 | |
2 | Fill-in | 2 | 2 |
3 | 5 | 0 | |
4 | 0 | 4 | |
5 | 3 | 0 | |
17 | 2 | 2 | |
19 | 4 | 0 | |
44 | 2 | 0 | |
Total | 30 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 16 | 1 | |
2 | Fill-in | 23 | 3 |
6 | 2 | 3 | |
10 | 2 | 3 | |
12 | 0 | 0 | |
15 | 0 | 0 | |
36 | Fill-in | 5 | 0 |
Total | 48 | 10 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator