07:00 PM, Thursday, 27 Jun 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Hawks | 21 | 20 | 41 | |
Grey Dogs | 16 | 27 | 43 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 16 | 1 | |
2 | 0 | 2 | |
6 | 13 | 2 | |
10 | 6 | 5 | |
15 | 4 | 2 | |
29 | 2 | 0 | |
36 | 0 | 2 | |
Total | 41 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 1 | 2 | |
1 | 20 | 5 | |
2 | 2 | 0 | |
3 | 1 | 2 | |
4 | 8 | 2 | |
7 | 2 | 2 | |
8 | 7 | 2 | |
9 | 2 | 1 | |
Total | 43 | 16 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator