09:15 PM, Thursday, 16 May 2024
North Sydney Indoor Sports Centre / Court 3Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Tractors | 13 | 14 | 27 | |
Guinness Guardians | 15 | 33 | 48 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 2 | 2 | |
8 | 4 | 1 | |
21 | 6 | 1 | |
49 | 10 | 2 | |
88 | 3 | 1 | |
Team Stats | 2 | 0 | |
Total | 27 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 18 | 1 | |
1 | 0 | 0 | |
7 | 0 | 0 | |
12 | 0 | 0 | |
23 | 0 | 0 | |
33 | 12 | 0 | |
77 | 0 | 0 | |
Team Stats | 18 | 2 | |
Total | 48 | 3 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator