08:25 PM, Thursday, 20 Jun 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Dream Team | 20 | 20 | 40 | |
Mavericks | 19 | 19 | 38 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 9 | 4 | |
3 | 0 | 0 | |
4 | 5 | 1 | |
7 | 0 | 4 | |
8 | 19 | 0 | |
28 | 5 | 2 | |
32 | 2 | 2 | |
Total | 40 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 2 | |
2 | 0 | 1 | |
3 | 1 | 3 | |
7 | 0 | 1 | |
8 | 4 | 1 | |
13 | 20 | 1 | |
15 | 13 | 2 | |
Total | 38 | 11 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator