08:25 PM, Thursday, 30 May 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Battlers | 19 | 13 | 32 | |
Willoughby Tropics | 13 | 23 | 36 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 4 | 2 | |
6 | Fill-in | 7 | 2 |
9 | 6 | 1 | |
12 | 9 | 2 | |
13 | 6 | 5 | |
- | Private player | 0 | 1 |
Total | 32 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 2 | 3 | |
1 | 20 | 0 | |
2 | 0 | 1 | |
5 | 10 | 1 | |
12 | 0 | 1 | |
35 | 4 | 1 | |
50 | 0 | 2 | |
Total | 36 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator