10:05 PM, Tuesday, 05 Mar 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Shadow Demons | 27 | 19 | 46 | |
Bricklayers | 22 | 15 | 37 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 4 | 1 | |
1 | 0 | 0 | |
9 | 0 | 1 | |
21 | 14 | 1 | |
25 | 13 | 2 | |
25 | 9 | 0 | |
26 | 2 | 1 | |
77 | 4 | 3 | |
Total | 46 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 12 | 2 | |
5 | 5 | 1 | |
7 | 2 | 1 | |
13 | 0 | 0 | |
13 | 1 | 2 | |
18 | 0 | 1 | |
30 | 17 | 2 | |
Total | 37 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator