06:45 PM, Wednesday, 06 Mar 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Cougars | 26 | 8 | 34 | |
HOMENETMEN ANTRANIG M's A | 19 | 28 | 47 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 8 | 0 | |
4 | 7 | 2 | |
10 | 2 | 1 | |
12 | 6 | 1 | |
13 | 0 | 2 | |
15 | 2 | 2 | |
24 | 9 | 3 | |
Total | 34 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 8 | 3 | |
5 | 4 | 0 | |
6 | Fill-in | 12 | 1 |
9 | 2 | 0 | |
13 | 0 | 2 | |
17 | 0 | 0 | |
22 | 16 | 0 | |
33 | 4 | 3 | |
67 | 1 | 1 | |
70 | 0 | 1 | |
Total | 47 | 11 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator