09:15 PM, Wednesday, 03 Apr 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
HOMENETMEN ANTRANIG Men's Orange | 11 | 17 | 28 | |
Harambe's Revenge | 21 | 15 | 36 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | Fill-in | 16 | 4 |
23 | Fill-in | 4 | 3 |
30 | 1 | 2 | |
42 | 2 | 4 | |
64 | 2 | 3 | |
66 | 3 | 4 | |
91 | 0 | 2 | |
Total | 28 | 22 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 6 | 3 | |
4 | 10 | 3 | |
5 | 0 | 2 | |
9 | 9 | 5 | |
12 | 6 | 2 | |
13 | 0 | 0 | |
21 | 3 | 2 | |
30 | 2 | 3 | |
Total | 36 | 20 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator