07:35 PM, Wednesday, 08 May 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
The MICS | 33 | 37 | 70 | |
Magneta | 31 | 24 | 55 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 7 | 0 | |
3 | 11 | 3 | |
4 | 13 | 0 | |
5 | 3 | 0 | |
11 | 8 | 1 | |
12 | 8 | 1 | |
16 | 20 | 0 | |
22 | 0 | 0 | |
Total | 70 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 4 | 1 | |
7 | 8 | 2 | |
10 | 0 | 1 | |
11 | 12 | 0 | |
20 | 0 | 0 | |
23 | 2 | 0 | |
24 | 16 | 1 | |
35 | 13 | 1 | |
Total | 55 | 6 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator