09:15 PM, Wednesday, 19 Jun 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Westsydaz | 21 | 21 | 42 | |
Magneta | 22 | 19 | 41 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 14 | 1 | |
9 | 8 | 1 | |
13 | 12 | 2 | |
21 | 2 | 4 | |
88 | 6 | 2 | |
Total | 42 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
7 | 11 | 0 | |
10 | 0 | 0 | |
11 | 9 | 0 | |
20 | 7 | 1 | |
23 | 0 | 0 | |
24 | 12 | 3 | |
35 | 2 | 1 | |
Total | 41 | 6 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator