10:05 PM, Wednesday, 06 Mar 2024
North Sydney Indoor Sports Centre / Court 4Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Lethal Lizards | 8 | 13 | 21 | |
Harambe's Revenge | 27 | 23 | 50 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 1 | 1 | |
1 | 6 | 0 | |
5 | 0 | 0 | |
8 | 6 | 1 | |
11 | 8 | 0 | |
12 | 0 | 0 | |
13 | 0 | 1 | |
99 | 0 | 0 | |
Total | 21 | 3 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 14 | 0 | |
4 | 13 | 3 | |
5 | 2 | 2 | |
12 | 2 | 0 | |
13 | 4 | 2 | |
21 | 13 | 3 | |
53 | 2 | 2 | |
Total | 50 | 12 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator