08:45 PM, Wednesday, 17 Apr 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Autumn 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Eye Of The Tiger | 18 | 25 | 43 | |
Fighters | 38 | 35 | 73 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 4 | 0 | |
6 | 13 | 0 | |
10 | 4 | 0 | |
11 | 3 | 0 | |
16 | 0 | 0 | |
21 | 5 | 0 | |
24 | 9 | 0 | |
25 | 0 | 0 | |
27 | 5 | 0 | |
Total | 43 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 15 | 0 | |
0 | 12 | 0 | |
3 | 2 | 0 | |
7 | 10 | 0 | |
13 | 0 | 0 | |
14 | 9 | 0 | |
Total | 48 | 0 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator