09:15 PM, Monday, 09 Sep 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
RED EYES MT3 | 30 | 30 | 60 | |
Wolves | 17 | 20 | 37 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | Fill-in | 11 | 2 |
5 | Fill-in | 4 | 2 |
16 | 0 | 1 | |
22 | Fill-in | 24 | 1 |
23 | 14 | 0 | |
25 | 2 | 1 | |
44 | Fill-in | 5 | 0 |
Total | 60 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 2 | 0 | |
4 | 0 | 0 | |
5 | 3 | 0 | |
7 | 3 | 0 | |
9 | 0 | 1 | |
23 | 13 | 0 | |
50 | 14 | 0 | |
99 | 2 | 2 | |
Total | 37 | 3 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator