08:25 PM, Monday, 12 Aug 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
The Hoyles | 9 | 13 | 22 | |
Gringos | 18 | 11 | 29 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 2 | 3 | |
5 | 6 | 3 | |
9 | 0 | 0 | |
9 | 6 | 0 | |
10 | 0 | 2 | |
11 | 3 | 0 | |
13 | 4 | 3 | |
Team Stats | 1 | 0 | |
Total | 22 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | Fill-in | 0 | 3 |
12 | 0 | 0 | |
23 | 11 | 1 | |
24 | 7 | 2 | |
25 | 5 | 2 | |
33 | 2 | 0 | |
34 | 0 | 2 | |
53 | 0 | 1 | |
Team Stats | 4 | 3 | |
Total | 29 | 14 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator