06:30 PM, Sunday, 20 Oct 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
AA Magic | 21 | 31 | 52 | |
Stephen A Smith | 19 | 21 | 40 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 11 | 2 | |
4 | 0 | 1 | |
5 | 13 | 1 | |
6 | 0 | 0 | |
8 | 2 | 0 | |
9 | 10 | 1 | |
10 | 0 | 0 | |
11 | 0 | 1 | |
12 | 0 | 0 | |
15 | 0 | 1 | |
35 | 0 | 0 | |
- | Private player | 16 | 2 |
Total | 52 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 5 | 1 | |
0 | 0 | 0 | |
1 | 0 | 1 | |
5 | 2 | 0 | |
7 | 10 | 1 | |
8 | 6 | 4 | |
9 | 8 | 3 | |
10 | 9 | 3 | |
Total | 40 | 13 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator