08:10 PM, Sunday, 28 Jul 2024
North Sydney Indoor Sports Centre / Court 2Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Travellers | 19 | 18 | 37 | |
Outer Spacejam | 22 | 15 | 37 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 4 | 4 | |
7 | 7 | 2 | |
12 | 10 | 0 | |
13 | Fill-in | 6 | 3 |
31 | 2 | 1 | |
35 | 8 | 3 | |
Total | 37 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 4 | 1 | |
12 | 5 | 0 | |
20 | 2 | 4 | |
22 | 8 | 1 | |
42 | 10 | 0 | |
- | Private player | 8 | 2 |
Total | 37 | 8 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator