05:40 PM, Sunday, 08 Sep 2024
North Sydney Indoor Sports Centre / Court 1Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Outer Spacejam | 12 | 11 | 23 | |
Tilted Towers | 20 | 10 | 30 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 1 | |
7 | 1 | 0 | |
12 | 2 | 3 | |
20 | 0 | 2 | |
22 | 6 | 2 | |
42 | 0 | 0 | |
- | Private player | 14 | 2 |
Total | 23 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 2 | 2 | |
1 | 5 | 0 | |
2 | 0 | 0 | |
5 | 3 | 1 | |
6 | 1 | 0 | |
11 | 5 | 1 | |
24 | 2 | 1 | |
33 | 10 | 2 | |
48 | 2 | 0 | |
Total | 30 | 7 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator