06:30 PM, Sunday, 28 Jul 2024
North Sydney Indoor Sports Centre / Court 3Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
HOMENETMEN ANTRANIG Women B | 8 | 19 | 27 | |
Redback Icecream | 13 | 5 | 18 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 4 | 2 | |
14 | 5 | 1 | |
23 | 0 | 2 | |
24 | 2 | 0 | |
25 | Fill-in | 0 | 0 |
26 | 8 | 1 | |
52 | Fill-in | 8 | 3 |
Total | 27 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 0 | 1 | |
5 | 4 | 0 | |
6 | 2 | 0 | |
7 | 0 | 1 | |
9 | 0 | 3 | |
10 | 4 | 2 | |
23 | 0 | 1 | |
24 | 8 | 1 | |
Total | 18 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator