05:40 PM, Sunday, 01 Sep 2024
North Sydney Indoor Sports Centre / Court 3Senior Competition, Spring 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Senior Women AGBU Women's B | 7 | 9 | 16 | |
The Steelers | 18 | 14 | 32 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 7 | 1 | |
11 | 3 | 2 | |
14 | 0 | 1 | |
16 | 2 | 0 | |
18 | 0 | 0 | |
- | Private player | 0 | 0 |
- | Private player | 6 | 0 |
Total | 18 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
16 | 2 | 0 | |
18 | Fill-in | 10 | 4 |
22 | 8 | 0 | |
26 | 12 | 2 | |
34 | 0 | 1 | |
Total | 32 | 7 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator